Product Overview
The ERS3 Elite Reclining Seat is an FIA Official Licensed Product, designed in collaboration with the FIA to deliver a refined blend of adjustability, comfort, and realism for dedicated sim racers. It features a rigid steel internal structure, cold-molded foam padding, and a dual reclining mechanism to accommodate a range of seating preferences.
Available Variants:
- PU Leather Edition - Features an all-black synthetic leather finish with a smooth, low-maintenance surface. Offers a professional look ideal for both home and commercial setups.
- PU Leather & Suede Edition - Combines PU leather with plush suede side panels to enhance visual appeal and tactile comfort, perfect for racers wanting a premium touch.
- Fabric & SIMAERO Mesh Edition - Engineered for breathability and endurance, this version uses SIMAERO mesh and racing fabric to ensure optimal airflow during extended racing sessions.
This seat is built to cater to both casual sim racers and esports professionals seeking long-lasting comfort and adjustability.
Specifications
| Feature | PU Leather Edition | PU Leather & Suede Edition | Fabric & SIMAERO Mesh Edition |
|---|---|---|---|
| Dimensions (L x W x H) | 63 x 58 x 98.6 cm | 63 x 58 x 98.6 cm | 63 x 58 x 98.6 cm |
| Upholstery | PU Leather | PU Leather & Suede | Racing Fabric & SIMAERO Mesh |
| Recliner Mechanism | Double Recliner | Double Recliner | Double Recliner |
| Weight Capacity | Up to 150 kg | Up to 150 kg | Up to 150 kg |
| Waist Compatibility | Up to 44 inches (106 cm) | Up to 44 inches (106 cm) | Up to 44 inches (106 cm) |
| Mounting System | Bottom Mount + Sliders | Bottom Mount + Sliders | Bottom Mount + Sliders |
Adjustments
- Dual recliner system for enhanced strength.
- Adjustable seat sliders included to set driving distance and angle.
Frequently Asked Questions (FAQ)
Q: What makes this seat suitable for long races?
A: Breathable mesh or leather surfaces with cold-molded foam offer optimal comfort during extended use.
Q: Does it support all cockpit types?
A: Yes, it is compatible with most cockpits using the standard bottom mount and slider systems.
Q: Are all variants equally padded?
A: Yes, all versions use the same structural foam and steel frame.
Q: What is the recommended waist size for this seat?
The ERS3 is suited for users with waist sizes up to 44 inches (111 cm), offering a wide and open feel for comfort across body types.
Compatibility
The ERS3 Elite Reclining Seat is compatible with the following cockpits:
| Cockpit Model | Compatibility |
| GTElite Lite (Wheel Plate / F&S Mount) | ✅ Out of the box |
| F-GT Elite Lite (Wheel Plate / F&S Mount) | ✅ Out of the box |
| GTElite (Wheel Plate / F&S Mount / Ford) | ✅ Out of the box |
| F-GT Elite (WP / F&S Mount / Racing) | ✅ Out of the box |
| F-GT Elite 160 (WP / F&S Mount / Scuderia) | ✅ Out of the box |
| GTtrack | ✅ Out of the box |
| GTRacer 2.0 | ✅ Out of the box |
| F-GT | ⚠ Requires original seat sliders & shifter assembly removed |
| Go Kart Plus | ❌ Not compatible |
| GTRacer/ | ❌ Not compatible |
| Victory Cockpit | ❌ Not compatible |
Legend:
- ✅ = Compatible out of the box
- ⚠ = Requires attention for compatibility
- ❌ = Not compatible
Troubleshooting
Q: The recliner mechanism is not locking properly. What should I do?
A: Confirm the locking pin is aligned and engaged fully.
Q: My seat sliders are not moving smoothly.
A: Apply silicone-based lubricant to the slider rails and check bolt tightness.
Instructions Guide & Video Links
- PDF Manual: Download the ERS3/ERS4/ERS5 Reclining Seats Manual
- Assembly Video: Watch on YouTube
Product Comparison
| Feature | PRS1 | PRS2 | ES1 | ERS3 | ERS3 Hypercool | ERS4 | ERS5 |
| Max Waist Size | 38″ (97 cm) | 40″ (102 cm) | 42″ (106 cm) | Up to 44 inches (106 cm) | Up to 44 inches (106 cm) | 42″ (106 cm) | 40″ (102 cm) |
| Fit Style | Snug, bucket feel | Medium-wide | Bucket | Widest Seat | Widest Seat | Medium | Snug-Narrowest |
| Weight Capacity | Up to 150 kg | Up to 150 kg | Up to 250 kg | Up to 150 kg | Up to 150 kg | Up to 150 kg | Up to 150 kg |
| Active Cooling | No | No | No | No | Yes | No | No |
| Adjustable Lumbar Support | Yes | Yes | No | No | No | No | No |
| Recliner Mechanism | Upgrade Double | Upgrade Double | No (Fixed Seat) | Double | Double | Double | Double |
| Upholstery | Performance Mesh | Performance Mesh | Premium Suede | SIMAERO Mesh / PU Leather / PU Leather and Suede | SIMAERO Mesh & Fabric | SIMAERO Mesh / PU Leather and Suede | SIMAERO Mesh / PU Leather and Suede |
| Mounting Type | Bottom Mount + Sliders | Bottom Mount + Sliders | Side Mounting (Requires Brackets) | Bottom Mount + Sliders | Bottom Mount + Sliders | Bottom Mount + Sliders | Bottom Mount + Sliders |
Purchase Links (USA)